OPR23A_03201 Size Chart
Pit-to-pit | Across Shoulder | Center Back Length | |
S | 52 | 34 | 51.5 |
M | 55 | 35 | 52.5 |
L | 58 | 36 | 54 |
XL | 61 | 37 | 55.5 |
MODEL IS 6FT1 AND WEARS A SIZE M
Pit-to-pit | Across Shoulder | Center Back Length | |
S | 52 | 34 | 51.5 |
M | 55 | 35 | 52.5 |
L | 58 | 36 | 54 |
XL | 61 | 37 | 55.5 |
MODEL IS 6FT1 AND WEARS A SIZE M